|  | Savoy | | 17 | 6,648 |
|  | Masters | | 0 | 3,886 |
| |
|  | _jack | | 2 | 27 |
|  | mfan2z | | 16 | 203 |
|  | Imaginationer | | 12 | 168 |
|  | SwiftPlay | | 7 | 135 |
|  | jech | | 15 | 442 |
|  | xjaleelx | | 29 | 391 |
|  | raven2k12 | | 10 | 348 |
|  | Unabomber | | 21 | 798 |
|  | Ilovemyrussian | | 11 | 154 |
|  | bobywaker | | 15 | 205 |
|  | Wishmaker | | 17 | 496 |
|  | _Game_ | | 8 | 221 |
|  | SwiftPlay | | 4 | 125 |
|  | costa92627guy | | 6 | 101 |
|  | The_Musician | | 8 | 130 |
|  | a11111 | | 13 | 323 |
|  | The Real One | | 6 | 111 |
|  | Champloo |
03-18-2010 01:10 AM
by Janek | 7 | 359 |
|  | SigillumDeiAmeth | | 1 | 125 |
|  | oaksey | | 6 | 181 |
|  | Ilovemyrussian | | 10 | 177 |
|  | a11111 | | 0 | 54 |
|  | charly26 | | 18 | 363 |
|  | Flash_hound | | 7 | 200 |
|  | Ammo | | 10 | 361 |
|  | Casanoah | | 4 | 194 |
|  | elmore | | 10 | 336 |
|  | Crni Panther | | 3 | 145 |
|  | _jack | | 10 | 302 |
|  | dsm2m2 | | 3 | 89 |
|  | Righthandman | | 7 | 150 |
|  | Phateless | | 18 | 626 |
|  | Dirk_Diggler | | 17 | 376 |
|  | project8570 | | 4 | 76 |
|  | noob66 | | 0 | 62 |
|  | nighle | | 14 | 469 |
|  | RavNouS | | 10 | 237 |
|  | envyUK | | 2 | 141 |
|  | bobywaker | | 10 | 361 |
|  | Mr Lea | | 2 | 145 |
|  | snaipertum | | 5 | 193 |
|  | giga33 | | 60 | 1,217 |
|  | Tunedog | | 5 | 225 |
|  | alatar |
03-12-2010 10:26 PM
by berkp | 14 | 416 |
|  | Yesman101 | | 23 | 773 |
|  | Briscoe |
03-12-2010 09:34 AM
by Vapor | 6 | 160 |
|  | gvcia | | 9 | 168 |
|  | emerging | | 16 | 380 |
|  | SharpSh00t3r | | 2 | 107 |
|  | OBear | | 1 | 81 |
|  | yebbacco | | 7 | 200 |
|  | LBmack | | 15 | 408 |
|  | superugly | | 1 | 105 |
|  | niveus | | 14 | 307 |
|  | superugly | | 6 | 354 |
|  | tooshort | | 3 | 159 |
|  | Nevermind | | 1 | 97 |
|  | yebbacco | | 8 | 153 |
|  | htk | | 2 | 92 |
|  | _jack | | 2 | 108 |