|  | Savoy | | 17 | 6,461 |
|  | Masters | | 0 | 3,862 |
| |
|  | Briscoe | | 0 | 15 |
|  | giga33 | | 49 | 822 |
|  | SharpSh00t3r | | 2 | 37 |
|  | OBear | | 1 | 29 |
|  | emerging | | 15 | 324 |
|  | charly26 | | 7 | 69 |
|  | RavNouS | | 9 | 173 |
|  | gvcia | | 4 | 65 |
|  | _jack |
Yesterday 03:50 PM
by _jack | 1 | 62 |
|  | Yesman101 | | 22 | 571 |
|  | elmore | | 7 | 180 |
|  | yebbacco | | 7 | 135 |
|  | LBmack | | 15 | 340 |
|  | Phateless | | 17 | 528 |
|  | raven2k12 | | 7 | 199 |
|  | superugly | | 1 | 73 |
|  | niveus | | 14 | 254 |
|  | superugly | | 6 | 306 |
|  | Tunedog | | 4 | 139 |
|  | tooshort | | 3 | 119 |
|  | jech | | 7 | 244 |
|  | Dirk_Diggler | | 2 | 128 |
|  | Nevermind | | 1 | 69 |
|  | alatar | | 13 | 326 |
|  | Crni Panther | | 2 | 97 |
|  | yebbacco | | 8 | 129 |
|  | Champloo |
03-07-2010 10:16 PM
by wazaa | 5 | 221 |
|  | bobywaker | | 7 | 190 |
|  | Wishmaker | | 10 | 280 |
|  | htk | | 2 | 79 |
|  | _jack | | 2 | 93 |
|  | Alex 010 | | 9 | 434 |
|  | PittsburghSlim | | 18 | 400 |
|  | Champloo |
03-05-2010 02:13 PM
by Vapor | 6 | 146 |
|  | MuGGzy | | 17 | 336 |
|  | lucaluca | | 2 | 80 |
|  | qwerty77 | | 6 | 124 |
|  | Casanoah | | 3 | 152 |
|  | Ammo | | 9 | 263 |
|  | seif760 | | 5 | 152 |
|  | LumberjakZac | | 4 | 91 |
|  | Crni Panther | | 9 | 287 |
|  | weezydakidd21 | | 6 | 121 |
|  | willem_e7 | | 36 | 878 |
|  | Unabomber | | 32 | 1,532 |
|  | daelus | | 6 | 218 |
|  | z33 |
03-01-2010 02:05 PM
by Vapor | 21 | 509 |
|  | lburnham | | 16 | 487 |
|  | SharpSh00t3r | | 3 | 689 |
|  | nighle | | 13 | 387 |
|  | emerging | | 6 | 186 |
|  | trimp | | 2 | 127 |
|  | yebbacco | | 16 | 422 |
|  | Lone Wolf 20 | | 4 | 169 |
|  | icefyre | | 15 | 659 |
|  | p8intball3 | | 6 | 143 |
|  | archangel3 | | 10 | 282 |
|  | timez |
02-26-2010 02:10 PM
by timez | 9 | 253 |
|  | emerging | | 23 | 455 |
|  | RinpocheMS | | 11 | 404 |